Vaccination Services
at the convenience of your home
Select your preferred date
Our Medical Team come to your home to perform the vaccination
BOOK NOW
Vaccination Services
at the convenience of your home
Select your preferred date
Our Medical Team come to your home to perform the vaccination
BOOK NOW
Vaccination Services
at the convenience of your home
Select your preferred date
Our Medical Team come to your home to perform the vaccination
Nationally Recommended Vaccine
Schedule for Adult & Children
For more information about the subsidies for eligible Singaporeans,
CLICK HERE
For age 18 years or older
Vaccine | 18-26 years | 27-64 years | ≥ 65 years | |
Influenza (INF) | 1 dose annually or per season | 1 dose annually or per season | ||
Pneumococcal conjugate (PCV13) | 1 dose | 1 dose | ||
Pneumococcal polysaccharide (PPSV23) | 1 or 2 doses (depending on indication) | 1 dose | ||
Tetanus, reduced diphtheria and acellular pertussis (Tdap) | 1 dose during each pregnancy | |||
Human papillomavirus (HPV2 or HPV4) | 3 doses (Females) |
|||
Hepatitis B (HepB) | 3 doses | |||
Measles, mumps and rubella (MMR) | 2 doses | |||
Varicella (VAR) | 2 doses |
From birth to age 17 years, effective from 1 November 2020
Vaccine | Birth | 2 months | 4 months | 6 months | 12 months | 15 months | 18 months | 2-4 years | 5-9 years | 10-11 years | 12-13 years | 13-14 years | 15-17 years |
Bacillus Calmette-Guérin (BCG) | D1 | ||||||||||||
Hepatitis B (HepB) | D1 | D2 | D3 | ||||||||||
Diphtheria, tetanus and acellular pertussis (paediatric) (DTaP) | D1 | D2 | D3 | B1 | |||||||||
Tetanus, reduced diphtheria and acellular pertussis (Tdap) | B2 | ||||||||||||
Inactivated poliovirus (IPV) | D1 | D2 | D3 | B1 | B2 | ||||||||
Haemophilus influenzae type b (Hib) | D1 | D2 | D3 | B1 | |||||||||
Pneumococcal conjugate (PCV10 or PCV13) | D1 | D2 | B1 | ||||||||||
Pneumococcal polysaccharide (PPSV23) | One or two doses for children and adolescents age 2-17 years with specific medical condition or indication. | ||||||||||||
Measles, mumps and rubella (MMR) | D1 | D2 | |||||||||||
Varicella (VAR) | D1 | D2 | |||||||||||
Human papillomavirus (HPV2 or HPV4) | D1 (Females) |
D2 (Females) |
|||||||||||
Influenza (INF) | Annual vaccination or per season for all children age 6 months to <5 years (6-59 months). | Annual vaccination or per season for children and adolescents age 5-17 years with specific medical condition or indication. |
D1, D2, D3: Dose 1, Dose 2, Dose 3
B1, B2: Booster 1, Booster 2
10-11, 12-13, 13-14 years: Primary 5, Secondary 1, Secondary 2 (Tdap, IPV, HPV (for females) and MMR (as catch-up) vaccines are provided as part of Health Promotion Board’s school-based vaccination programme)
MMR: Only the dose 2 is recommended to be given as part of the MMRV vaccine
Hep B: Doses 2 and 3 are recommended to be given as part of the 6-in-1 vaccine at 2 and 6 months, respectively
Nationally Recommended Vaccine Schedule for Adult & Children
For more information about the subsidies for eligible Singaporeans,
CLICK HERE
For age 18 years or older
Vaccine | 18-26 years | 27-64 years | ≥ 65 years | |
Influenza (INF) | 1 dose annually or per season | 1 dose annually or per season | ||
Pneumococcal conjugate (PCV13) | 1 dose | 1 dose | ||
Pneumococcal polysaccharide (PPSV23) | 1 or 2 doses (depending on indication) | 1 dose | ||
Tetanus, reduced diphtheria and acellular pertussis (Tdap) | 1 dose during each pregnancy | |||
Human papillomavirus (HPV2 or HPV4) | 3 doses (Females) |
|||
Hepatitis B (HepB) | 3 doses | |||
Measles, mumps and rubella (MMR) | 2 doses | |||
Varicella (VAR) | 2 doses |
From birth to age 17 years, effective from 1 November 2020
Vaccine | Birth | 2 months | 4 months | 6 months | 12 months | 15 months | 18 months | 2-4 years | 5-9 years | 10-11 years | 12-13 years | 13-14 years | 15-17 years |
Bacillus Calmette-Guérin (BCG) | D1 | ||||||||||||
Hepatitis B (HepB) | D1 | D2 | D3 | ||||||||||
Diphtheria, tetanus and acellular pertussis (paediatric) (DTaP) | D1 | D2 | D3 | B1 | |||||||||
Tetanus, reduced diphtheria and acellular pertussis (Tdap) | B2 | ||||||||||||
Inactivated poliovirus (IPV) | D1 | D2 | D3 | B1 | B2 | ||||||||
Haemophilus influenzae type b (Hib) | D1 | D2 | D3 | B1 | |||||||||
Pneumococcal conjugate (PCV10 or PCV13) | D1 | D2 | B1 | ||||||||||
Pneumococcal polysaccharide (PPSV23) | One or two doses for children and adolescents age 2-17 years with specific medical condition or indication. | ||||||||||||
Measles, mumps and rubella (MMR) | D1 | D2 | |||||||||||
Varicella (VAR) | D1 | D2 | |||||||||||
Human papillomavirus (HPV2 or HPV4) | D1 (Females) |
D2 (Females) |
|||||||||||
Influenza (INF) | Annual vaccination or per season for all children age 6 months to <5 years (6-59 months). | Annual vaccination or per season for children and adolescents age 5-17 years with specific medical condition or indication. |
D1, D2, D3: Dose 1, Dose 2, Dose 3
B1, B2: Booster 1, Booster 2
10-11, 12-13, 13-14 years: Primary 5, Secondary 1, Secondary 2 (Tdap, IPV, HPV (for females) and MMR (as catch-up) vaccines are provided as part of Health Promotion Board’s school-based vaccination programme)
MMR: Only the dose 2 is recommended to be given as part of the MMRV vaccine
Hep B: Doses 2 and 3 are recommended to be given as part of the 6-in-1 vaccine at 2 and 6 months, respectively
Consult our doctor online
DOWNLOAD THE APP NOW!
Consult our doctor online
DOWNLOAD THE APP NOW!
Consult our doctor online
DOWNLOAD THE APP NOW!
Consult our doctor online